|
| Week -14 (08-22-11 to 08-28-11) |
| ||||
| Day | Distance | Time | Speed | Route | |||||
| Mon (Aug 22 11) | Rest | ||||||||
| Tue (Aug 23 11) | ![]() | 14.2 km | 1:10:25 min | 4:58 min/k | |||||
| Easy, Notes: General aerobic + speed 14 km with 10 x 100 m strides | |||||||||
| Wed (Aug 24 11) | ![]() | 22.4 km | 2:00:43 min | 5:24 min/k | |||||
| Easy, Notes: Medium-long run 23km | |||||||||
| Thu (Aug 25 11) | ![]() | 8 km | 48:02 min | 5:59 min/k | |||||
| Recovery | |||||||||
| Fri (Aug 26 11) | |||||||||
| Sat (Aug 27 11) | ![]() | 18.6 km | 1:41:13 min | 5:26 min/k | |||||
| Easy | |||||||||
| Sun (Aug 28 11) | ![]() | 29.4 km | 2:35:00 min | 5:16 min/k | |||||
| Long run | |||||||||
![]() | Run Distance: | 92.62 km |
| Run Time: | 8:15:23 min | |
| Total Time: | 8:15:23 min
|

No comments:
Post a Comment