| Week -15 (08-15-11 to 08-21-11) |
|
Day | Distance | Time | Speed | Route | |||||
Mon (Aug 15 11) | Rest | ||||||||
Tue (Aug 16 11) | 17.5 km | 1:34:38 min | 5:25 min/k | ||||||
Easy, Notes: Medium-long run 18km | |||||||||
Wed (Aug 17 11) | 20.7 km | 1:47:46 min | 5:12 min/k | ||||||
Easy, Notes: Medium-long run 21km | |||||||||
Thu (Aug 18 11) | 8 km | 49:10 min | 6:07 min/k | ||||||
Recovery | |||||||||
Fri (Aug 19 11) | 14.3 km | 1:18:35 min | 5:30 min/k | ||||||
Tempo run, Notes: Lactate threshold 14 km with 6 km @ 15K to half marathon race pace. | |||||||||
Sat (Aug 20 11) | 8 km | 46:48 min | 5:50 min/k | ||||||
Recovery | |||||||||
Sun (Aug 21 11) | 23.8 km | 2:04:40 min | 5:15 min/k | ||||||
Notes: Medium-long run 24 km | |||||||||
Run Distance: | 92.32 km | |
Run Time: | 8:21:37 min | |
Total Time: | 8:21:37 min
|
No comments:
Post a Comment