Week -12 (09-05-11 to 09-11-11) | > |
Day | Distance | Time | Speed | Route | |||||
Mon (Sep 05 11) | Rest | ||||||||
Tue (Sep 06 11) | 13.5 km | 1:14:31 min | 5:31 min/k | ||||||
Easy | |||||||||
Wed (Sep 07 11) | 19.5 km | 1:42:53 min | 5:16 min/k | ||||||
Easy | |||||||||
Thu (Sep 08 11) | 8 km | 46:32 min | 5:48 min/k | ||||||
Recovery | |||||||||
Fri (Sep 09 11) | 15.8 km | 1:22:34 min | 5:13 min/k | ||||||
Easy, Notes: General aerobic 16km. | |||||||||
Sat (Sep 10 11) | 8 km | 51:26 min | 6:24 min/k | ||||||
Recovery | |||||||||
Sun (Sep 11 11) | 21.6 km | 1:54:31 min | 5:18 min/k | ||||||
Long run, Notes: Medium long run 24km (hit only 21km) | |||||||||
Run Distance: | 86.56 km | |
Run Time: | 7:52:27 min | |
Total Time: | 7:52:27 min |
Data as logged on http://www.logyourrun.com
No comments:
Post a Comment