| < | Race Week (11-28-11 to 12-04-11) | > | ||||
| Day | Distance | Time | Speed | Route | |||||
| Mon (Nov 28 11) | |||||||||
| Tue (Nov 29 11) | ![]() | 11 km | 1:10:26 min | 6:26 min/k | |||||
| Recovery | |||||||||
| Wed (Nov 30 11) | ![]() | 10.1 km | 52:23 min | 5:10 min/k | |||||
| Training run | |||||||||
| Thu (Dec 01 11) | ![]() | 8 km | 53:34 min | 6:40 min/k | |||||
| Recovery | |||||||||
| Fri (Dec 02 11) | ![]() | 8.2 km | 48:55 min | 5:59 min/k | |||||
| Recovery | |||||||||
| Sat (Dec 03 11) | ![]() | 5.6 km | 34:53 min | 6:14 min/k | |||||
| Recovery | |||||||||
| Sun (Dec 04 11) | ![]() | 42.2 km | 3:31:07 min | 5:00 min/k | |||||
| Race | |||||||||
![]() | Run Distance: | 85.085 km |
| Run Time: | 7:51:18 min | |
| Total Time: | 7:51:18 min |

No comments:
Post a Comment